
Don't forget to check the Announcements page every time you visit the website!!!
| Week One | Week Two | Week Three | Week Four | Week Five | |
| Newsletter Page 1 | Newsletter Page1 | Newsletter Page1 | Newsletter Page1 | ||
| Newsletter Page 2 | Newsletter Page2 | Newsletter Page2 | Newsletter Page2 | ||
| Standings |
Standings | Standings | Standings | ||
| Specialties | Specialties | Specialties | Specialties | ||
| Tons | Tons | Tons | Tons | ||
| posted 2/8/10 9:30pm |
updated 2/13/10 11:50 am | Posted 2/19/10 1:40 pm | Posted 2/26/10 5:20 pm |
| Week Six | Week Seven | Week Eight | Week Nine | Week Ten |
| Newsletter Page 1 | Newsletter Page 1 | Newsletter Page 1 | Newsletter Page 1 | Newsletter Page 1 |
| Newsletter Page 2 | Newsletter Page 2 | Newsletter Page 2 | Newsletter Page 2 | Newsletter Page 2 |
| Standings | Standings | Standings | Standings | Standings |
| Specialties | Specialties | Specialties | Specialties | Specialties |
| Tons | Tons | Tons | Tons | Tons |
| posted 3/5/10 11:51 am | posted 3/12/10 11:43 am | posted 3/19/10 11:04 am | Updated 3/27/10 12:13 |
| Week Eleven | Week Twelve | Week Thirteen | Week Fourteen | Week Fifteen |
| Newsletter Page 1 | Newsletter Page 1 | Newsletter Page 1 | Newsletter Page 1 | Newsletter Page 1 |
| Newsletter Page 2 | Newsletter Page 2 | Newsletter Page 2 | Newsletter Page 2 | Newsletter Page 2 |
| Standings | Standings | Standings | Standings | Standings |
| Specialties | Specialties | Specialties | Specialties | Specialties |
| Tons | Tons | Tons | Tons | Tons |
| Posted 4/9/10 11:57 | updated 4/18/10 1:57pm | posted 4/23/10 11:21 am | posted 4/30/10 11:28 am | posted 5/7/10 2:16 pm |
Please note, it is not possible to go back and re-publish stats from prior weeks in newsletter format, only the most current week.
If an error is reported, it should be fixed as of the following week's publication, usually not the week in which the error occurred.